Home βΊ
Hotels in West Papua βΊ
Jayapura (Post Numbay)
π΄ Jayapura (Post Numbay)
Compare flights to Jayapura (Post Numbay) from across Melanesia, then browse DJJ hotels and onward connections below.
DJJ
Sample fares to Jayapura (Post Numbay)
Compare all routes β| From | Country | Typical routing | Round trip from* | |
|---|---|---|---|---|
| Port Moresby (POM) | π΅π¬ Papua New Guinea | POM β DJJ | $128 | Book live β |
| Nadi (NAN) | π«π― Fiji | NAN β DJJ | $264 | Book live β |
| Port Vila (VLI) | π»πΊ Vanuatu | VLI β DJJ | $168 | Book live β |
| Honiara (HIR) | πΈπ§ Solomon Islands | HIR β DJJ | $384 | Book live β |
| Noumea (NOU) | π³π¨ Kanaky (New Caledonia) | NOU β DJJ | $416 | Book live β |
| Sorong (SOQ) | π΄ West Papua | SOQ β DJJ | $272 | Book live β |
| Lae (Nadzab) (LAE) | π΅π¬ Papua New Guinea | LAE β DJJ | $320 | Book live β |
| Timika (TIM) | π΄ West Papua | TIM β DJJ | $128 | Book live β |
| Biak (Byak) (BIK) | π΄ West Papua | BIK β DJJ | $520 | Book live β |
| Mount Hagen (HGU) | π΅π¬ Papua New Guinea | HGU β DJJ | $472 | Book live β |
| Luganville (Santo) (SON) | π»πΊ Vanuatu | SON β DJJ | $224 | Book live β |
| Vanimo (VAI) | π΅π¬ Papua New Guinea | VAI β DJJ | $152 | Book live β |
| Suva (SUV) | π«π― Fiji | SUV β DJJ | $576 | Book live β |
| * Indicative sample fares for comparison only β not live quotes. | ||||
Other destinations in West Papua
Where to stay
Looking for a room? Browse hotels in Jayapura (Post Numbay) and the rest of West Papua in the hotel directory.